Get the latest Xbox 360 game reviews from GameZone's reviewers, our network of review affiliates, and links to many other top gaming sites.
Reviews Across The Web
![]() |
|||
|---|---|---|---|
| SACRED 2: Fallen Angel | Action | 7.0 | 05/27/2009 |
| Saint's Row | Action | 8.4 | 06/08/2007 |
| Saints Row 2 | Action | 8.2 | 06/25/2009 |
| Saints Row 2 Collectors Edition | Action | 8.2 | 10/09/2008 |
| Sam & Max Beyond Time and Space | Adventure | 7.0 | 10/15/2009 |
| Sam & Max Save the World | Adventure | 8.1 | 06/29/2009 |
| Samurai Shodown 2 | Action | 8.0 | 09/16/2008 |
| Samurai Warriors 2 | Action | 4.9 | 10/29/2006 |
| Samurai Warriors 2 Empires | Action | 6.1 | 03/21/2007 |
| Samurai Warriors 2: Xtreme Legends | Action | 5.0 | 03/24/2008 |
| SAW | Action | 7.4 | 11/06/2009 |
| SBK Superbike World Championship | Driving | 5.2 | 04/30/2009 |
| SBK08 Superbike World Championship | Sports | 6.2 | 03/30/2009 |
| Scene It? Box Office Smash | Simulation | 7.4 | 03/01/2009 |
| Scene It? Lights, Camera, Action | Strategy | 7.1 | 03/01/2008 |
| Schizoid | Action | 7.8 | 07/09/2008 |
| SCORE International Baja 1000 | Sports | 3.3 | 11/05/2008 |
| Scramble | Classics/Puzzles | 4.6 | 09/13/2006 |
| Screwjumper! | Action | 4.2 | 01/16/2008 |
| Sea Life Safari | Simulation | 5.5 | 06/25/2008 |
| Section 8 | Action | 7.5 | 11/05/2009 |
| SEGA RALLY REVO | Sports | 7.2 | 11/16/2007 |
| SEGA Superstars Tennis | Sports | 6.3 | 04/20/2008 |
| Sensible World of Soccer | Sports | 7.4 | 01/03/2008 |
| Shadow Assault Tenchu | Action | 4.7 | 10/27/2008 |
| Shadow Complex | Action | 8.9 | 09/02/2009 |
| Shadowrun | Action | 6.7 | 07/04/2007 |
| Shaun White Snowboarding | Sports | 6.4 | 01/09/2009 |
| Shellshock 2: Blood Trails | Simulation | 4.7 | 03/02/2009 |
| Shinobi | Action | 4.0 | 06/11/2009 |
| Shotest Shogi | Action | 6.0 | 09/11/2008 |
| SHREK N ROLL | Action | 5.5 | 11/15/2007 |
| Shrek The Third | Action | 5.8 | 06/22/2007 |
| Sid Meier's Civilization Revolution | Simulation | 8.2 | 09/04/2008 |
| Silent Hill: Homecoming | Action | 7.2 | 12/20/2008 |
| skate | Sports | 8.5 | 02/18/2008 |
| Skate 2 | Sports | 8.2 | 02/27/2009 |
| Ski Doo: Snowmobile Challenge | Sports | 6.4 | 04/15/2009 |
| Small Arms | Action | 7.3 | 11/27/2006 |
| Smash Court Tennis 3 | Sports | 5.2 | 03/01/2009 |
| Smash TV | Action | 7.0 | 12/09/2005 |
| Sneak King | Action | 4.2 | 11/29/2006 |
| Soldier of Fortune: Payback | Action | 4.8 | 03/24/2008 |
| Soltrio Solitaire | Classics/Puzzles | 6.1 | 06/22/2007 |
| Sonic & Knuckles | Action | 7.5 | 09/14/2009 |
| Sonic The Hedgehog | Action | 4.3 | 08/15/2007 |
| Sonic the Hedgehog 2 | Action | 7.9 | 09/18/2007 |
| Sonic The Hedgehog 3 | Action | 8.0 | 08/04/2009 |
| Sonic Unleashed | Action | 5.6 | 02/01/2009 |
| Sonic's Ultimate Genesis Collection | Action | 8.3 | 03/28/2009 |
| SoulCalibur | Action | 7.8 | 07/02/2008 |
| Soulcalibur IV | Action | 8.3 | 10/20/2008 |
| South Park Let's Go Tower Defense Play | Strategy | 7.3 | 10/08/2009 |
| Space Chimps | Action | 6.7 | 08/08/2008 |
| Space Giraffe | Action | 5.9 | 12/30/2007 |
| Space Invaders Extreme | Action | 8.1 | 06/10/2009 |
| Spectral Force 3: Innocent Rage | Action | 5.4 | 08/04/2008 |
| Speedball 2 Brutal Deluxe | Action | 6.2 | 01/31/2008 |
| Spider-Man 3 | Action | 6.4 | 07/01/2007 |
| Spider-man: Friend or Foe | Action | 6.3 | 01/31/2008 |
| Spider-Man: Web of Shadows | Action | 7.2 | 07/26/2009 |
| Splosion Man | Action | 8.9 | 08/25/2009 |
| SpongeBob SquarePants: Underpants Slam | Action | 4.7 | 01/02/2008 |
| Spyglass Board Games | Classics/Puzzles | 4.7 | 08/18/2007 |
| STAR OCEAN: The Last Hope | Role-Playing | 7.8 | 05/02/2009 |
| Star Trek: D-A-C | Action | 6.0 | 05/20/2009 |
| Star Trek: Legacy | Action | 5.6 | 05/06/2007 |
| Star Wars The Clone Wars: Republic Heroes | Action | 4.8 | 10/21/2009 |
| Star Wars The Force Unleashed: Ultimate Sith Edition | Action | 7.5 | 11/03/2009 |
| Star Wars: The Force Unleashed | Action | 7.4 | 09/29/2009 |
| Stoked | Sports | 7.5 | 04/02/2009 |
| Stormrise | Strategy | 5.2 | 04/16/2009 |
| Street Fighter II Hyper Fighting | Action | 7.6 | 08/10/2006 |
| Street Fighter IV | Action | 9.2 | 05/02/2009 |
| Street Fighter IV Collector's Edition | Action | 9.3 | 02/18/2009 |
| Street Trace:NYC | Action | 5.5 | 08/29/2007 |
| Streets of Rage 2 | Action | 7.3 | 08/30/2007 |
| Stuntman: Ignition | Action | 7.6 | 06/17/2009 |
| Summer Athletics The Ultimate Challenge | Sports | 5.2 | 08/11/2008 |
| Super Contra | Action | 5.8 | 08/18/2007 |
| Super Puzzle Fighter II Turbo HD Remix | Action | 8.5 | 09/07/2007 |
| Super Street Fighter II Turbo HD Remix | Action | 8.8 | 12/16/2008 |
| Superman Returns: The Videogame | Action | 5.0 | 12/11/2006 |
| Supreme Commander | Strategy | 5.8 | 07/31/2008 |
| Surf's Up | Action | 6.6 | 05/31/2007 |
| Switchball | Classics/Puzzles | 8.4 | 01/15/2008 |


